SELECTED MODEL
WPS6500-48
Verified product views · IP54 protection architecture and model data.
WPS SERIES · 6.5 kW · 48 V
WPS6500-48


- Rated output
- 6.5 kW
- AC voltage
- 208 / 220 / 230 / 240 VAC
- Maximum PV
- 9,000 W
- Battery
- 48 V
- Phase
- Single phase
- MPPT window
- 60–450 VDC
PRODUCT VIEW GALLERY
See every angle.
3 detailed views of the WPS6500-48 enclosure, connections and profile.
MODEL-SPECIFIC TECHNICAL DATA
WPS6500-48 specifications.
Configured to the corresponding WPS power platform; confirm final order data with the applicable datasheet.
| Parameter | WPS6500-48 |
|---|---|
| AC Input | |
| Rated input voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
| Voltage range (VAC) | 90–280 ±3 (normal mode); 170–280 ±3 (UPS mode) |
| Frequency | 50 / 60 Hz (auto-adaptive) |
| AC Output | |
| Rated capacity | 6.5 kW |
| Surge power | 13 kVA |
| Voltage | 208 / 220 / 230 / 240 VAC |
| Power factor | 1 |
| Frequency | 50 / 60 Hz ±0.1% |
| Switch time | 10 ms (normal mode) / 10 ms (UPS mode) |
| Waveform | Pure sine wave |
| Overload capacity (battery mode) | 10 min @ 102%–120% load; 1 min @ 120%–150%; 10 s @ 150%–200%; 5 s @ >200% |
| Maximum efficiency (battery mode) | 93% @ 48 VDC |
| Parallel operation | Not supported |
| Charger (PV / AC) | |
| Solar charger type | MPPT |
| Maximum PV input current / power | 28 A / 9,000 W |
| MPPT operating range | 60–450 VDC |
| Maximum PV open-circuit voltage | 520 VDC |
| Maximum PV charge current | 120 A |
| Maximum AC charge current | 120 A |
| Maximum charge current (PV + AC) | 120 A |
| Battery | |
| Rated voltage | 48 VDC |
| Floating charge voltage | 54 VDC |
| Overcharge protection | 61 VDC |
| Battery type | Lithium and lead-acid |
| Interface | |
| HMI | LCD / RGB |
| Communication | RS485 / CAN / RS232 / CT; semi-potted control board |
| Monitoring | Wi-Fi (built-in) |
| General Data | |
| Ingress protection | IP54 |
| Warranty | 2 years |
| Operating temperature | −10°C to 50°C |
| Relative humidity | 5%–95%, non-condensing |
| Storage temperature | −15°C to 60°C |
| Net weight | 10.7 kg |
| Dimensions (W × H × D) | 514 × 338 × 136.5 mm |
| Maximum operating altitude | 4,000 m; derating above 1,000 m |


WPS protection architecture, product views and configured WPS6500-48 platform data.

↗
↗
↗