SELECTED MODEL
WPS3600-24
Verified product views · IP54 protection architecture and model data.
WPS SERIES · 3.6 kW · 24 V
WPS3600-24


- Rated output
- 3.6 kW
- AC voltage
- 208 / 220 / 230 / 240 VAC
- Maximum PV
- 5,000 W
- Battery
- 24 V
- Phase
- Single phase
- MPPT window
- 40–450 VDC
PRODUCT VIEW GALLERY
See every angle.
3 detailed views of the WPS3600-24 enclosure, connections and profile.
MODEL-SPECIFIC TECHNICAL DATA
WPS3600-24 specifications.
Configured to the corresponding WPS power platform; confirm final order data with the applicable datasheet.
| Parameter | WPS3600-24 |
|---|---|
| AC Input | |
| Rated input voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
| Voltage range (VAC) | 90–280 ±3 (normal mode); 170–280 ±3 (UPS mode) |
| Frequency | 50 / 60 Hz (auto-adaptive) |
| AC Output | |
| Rated capacity | 3.6 kW |
| Surge power | 7.2 kVA |
| Voltage | 208 / 220 / 230 / 240 VAC |
| Power factor | 1 |
| Frequency | 50 / 60 Hz ±0.1% |
| Switch time | 10 ms (APP/UPS mode) / 20 ms (GEN mode) |
| Waveform | Pure sine wave |
| Overload capacity (battery mode) | 60 s @ 102%–110% load; 10 s @ 110%–130%; 3 s @ 130%–150%; 0.2 s @ >150% |
| Maximum efficiency (battery mode) | 92.7% @ 24 VDC |
| Parallel operation | Not supported |
| Charger (PV / AC) | |
| Solar charger type | MPPT |
| Maximum PV input current / power | 18 A / 5,000 W |
| MPPT operating range | 40–450 VDC |
| Maximum PV open-circuit voltage | 500 VDC |
| Maximum PV charge current | 100 A |
| Maximum AC charge current | 100 A |
| Maximum charge current (PV + AC) | 100 A |
| Battery | |
| Rated voltage | 24 VDC |
| Floating charge voltage | 27 VDC |
| Overcharge protection | 30.5 VDC |
| Battery type | Lithium and lead-acid |
| Interface | |
| HMI | LCD / RGB |
| Communication | RS485 / CAN / RS232; semi-potted control board |
| Monitoring | Wi-Fi (optional) |
| General Data | |
| Ingress protection | IP54 |
| Warranty | 2 years |
| Operating temperature | −10°C to 60°C |
| Relative humidity | 5%–95%, non-condensing |
| Storage temperature | −15°C to 60°C |
| Net weight | 6.2 kg |
| Dimensions (W × H × D) | 420 × 284 × 94 mm |
| Maximum operating altitude | 4,000 m; derating above 1,000 m |


WPS protection architecture, product views and configured WPS3600-24 platform data.

↗
↗
↗