SELECTED MODEL
WPS12000-48
Verified product views · IP54 protection architecture and model data.
WPS SERIES · 12 kW · 48 V
WPS12000-48


- Rated output
- 12 kW
- AC voltage
- 220 / 230 / 240 VAC
- Maximum PV
- 15,000 W total
- Battery
- 48 V
- Phase
- Single phase
- MPPT window
- Dual MPPT · 60–450 VDC
PRODUCT VIEW GALLERY
See every angle.
3 detailed views of the WPS12000-48 enclosure, connections and profile.
MODEL-SPECIFIC TECHNICAL DATA
WPS12000-48 specifications.
Configured to the corresponding WPS power platform; confirm final order data with the applicable datasheet.
| Parameter | WPS12000-48 |
|---|---|
| AC Input | |
| Rated input voltage (VAC) | 220 / 230 / 240; L + N + PE |
| Voltage range (VAC) | 170–280 ±3 (normal mode); 170–280 ±3 (UPS mode) |
| Frequency | 50 / 60 Hz (auto-adaptive) |
| AC Output | |
| Rated capacity | 12 kW |
| Surge power | 24 kVA |
| Voltage | 220 / 230 / 240 VAC |
| Power factor | 1 |
| Frequency | 50 / 60 Hz ±0.1% |
| Switch time | 10 ms (APP/UPS mode) / 20 ms (GEN mode) |
| Waveform | Pure sine wave |
| Overload capacity (battery mode) | 1 min @ 102%–125% load; 10 s @ >125% load |
| Maximum efficiency (battery mode) | 94% @ 48 VDC |
| Parallel operation | Supported |
| Charger (PV / AC) | |
| Solar charger type | Dual MPPT |
| Maximum PV input current / power | One MPPT: 27 A / 9 kW; two MPPTs: 27 A per MPPT, 15 kW total |
| MPPT operating range | 60–450 VDC |
| Maximum PV open-circuit voltage | 500 VDC |
| Maximum PV charge current | 160 A |
| Maximum AC charge current | 160 A |
| Maximum charge current (PV + AC) | 160 A |
| Battery | |
| Rated voltage | 48 VDC |
| Floating charge voltage | 54 VDC |
| Overcharge protection | 60 VDC |
| Battery type | Lithium and lead-acid |
| Interface | |
| HMI | LCD / RGB |
| Communication | RS485 / CAN / RS232; semi-potted control board |
| Monitoring | Wi-Fi (built-in) |
| General Data | |
| Ingress protection | IP54 |
| Warranty | 2 years |
| Operating temperature | −10°C to 60°C |
| Relative humidity | 5%–95%, non-condensing |
| Storage temperature | −15°C to 60°C |
| Net weight | 14.5 kg |
| Dimensions (W × H × D) | 480 × 410 × 120 mm |
| Maximum operating altitude | 4,000 m; derating above 1,000 m |


WPS protection architecture, product views and configured WPS12000-48 platform data.

↗
↗
↗