SELECTED MODEL
IPS5000-24
Original catalogue artwork · values and system layout are preserved.

IPS SERIES · 5 kW · 24 V
IPS5000-24


- Rated output
- 5.0 kW
- AC voltage
- 208 / 220 / 230 / 240 VAC
- Maximum PV
- 9,000 W
- Battery
- 24 V
- Phase
- Single phase
- MPPT window
- 60–450 VDC
PRODUCT VIEW GALLERY
See every angle.
6 detailed views of the IPS5000-24 enclosure, connections and profile.
MODEL-SPECIFIC TECHNICAL DATA
IPS5000-24 specifications.
Extracted from the official product catalogue for this model only.
| Parameter | IPS5000-24 |
|---|---|
| AC Input | |
| Rated input voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE |
| Voltage range (VAC) | 90–280 ±3 (normal mode); 170–280 ±3 (UPS mode) |
| Frequency | 50 / 60 Hz (auto-adaptive) |
| AC Output | |
| Rated capacity | 5 kW |
| Surge power | 10 kVA |
| Voltage | 208 / 220 / 230 / 240 VAC |
| Power factor | 1 |
| Frequency | 50 / 60 Hz ±0.1% |
| Switch time | 10 ms (normal mode) / 10 ms (UPS mode) |
| Waveform | Pure sine wave |
| Overload capacity (battery mode) | 1 min @ 102%–120% load; 10 s @ >120% load |
| Maximum efficiency (battery mode) | 93.5% @ 24 VDC |
| Parallel operation | Not supported |
| Charger (PV / AC) | |
| Solar charger type | MPPT |
| Maximum PV input current / power | 27 A / 9,000 W |
| MPPT operating range | 60–450 VDC |
| Maximum PV open-circuit voltage | 500 VDC |
| Maximum PV charge current | 160 A |
| Maximum AC charge current | 160 A |
| Maximum charge current (PV + AC) | 160 A |
| Battery | |
| Rated voltage | 24 VDC |
| Floating charge voltage | 27 VDC |
| Overcharge protection | 30.5 VDC |
| Battery type | Lithium and lead-acid |
| Interface | |
| HMI | LCD / RGB |
| Communication | RS485 / CAN / RS232 |
| Monitoring | Wi-Fi (optional) |
| General Data | |
| Ingress protection | IP54 |
| Warranty | 2 years |
| Operating temperature | −10°C to 60°C |
| Relative humidity | 5%–95%, non-condensing |
| Storage temperature | −15°C to 60°C |
| Net weight | 8.4 kg |
| Dimensions (W × H × D) | 410 × 336 × 110 mm |
| Maximum operating altitude | 4,000 m; derating above 1,000 m |


System diagram, feature icons and model-specific data extracted from the official IPS5000-24 catalogue page.

↗
↗
↗
↗
↗